Early Harvest Workshop Participants
| | Participant | Affiliation |
| | Daniel Arrasjid | SUNY Buffalo |
| | Bob Brentrup | Dartmouth |
| | Keith Brown | Duke |
| | Mark Bruhn | Indiana |
* | Steve Carmody | Brown |
| | Alan Crosswell | Columbia |
| | Bill Doster | Michigan |
* | Michael Gettes | Georgetown |
| | Frank Grewe | Minnesota |
| | Annette Haworth | Reading U., England |
| | Keith Hazelton | Wisconsin |
| | Paul Hill | MIT |
| | Steve Kellogg | Penn State |
** | Bob Morgan | Washington |
* | Mark Poepping | Carnegie Mellon |
| | David Wasley | U. of California Office of the President (UCOP) |
| | Norm Wiseman | Joint Information Systems Committee (JISC) |
| | Steve Worona | Cornell |
| | Ben Chinowsky | Internet2 tech writer |
| | Ken Klingenstein | Internet2 |
* denotes planning committee member
** denotes Bob Morgan
Acknowledgments
We wish to acknowledge support from the National Science Foundation, Award 9983218.
We wish to acknowledge the support of UCAID and the Internet2 membership universities for direction and involvement.
|