NOTE: This is a NON-FUNCTIONAL snapshot of the EDDY User Interface as of July 2006. IP addresses have been scrubbed for the purposes of this example. More information about EDDY is available at:
http://www.cmu.edu/eddy/
http://middleware.internet2.edu/e2ed/

View:  Flows   Bytes   Packets
Results:  5 Hosts   10 Hosts   15 Hosts   25 Hosts   50 Hosts   Max Hosts 
Threshold Limits Enable Thresholds
Refresh:  5 Sec   10 Sec   15 Sec   30 Sec   60 Sec   Stop
Resolve Host Names
Resolve Ports/Protocols
Host iFlo oFlo iMB oMB iKPkt oKPkt iFlo/S oFlo/S iMb/S oMb/S iPkt/S oPkt/S Service [Proto] (Flows)
999.99.68.188 0 9987 0.00 1.29 0.00 19.41 0.00 166.45 0.00 0.18 0.00 323.39 -[-](-)
999.99.178.161 2210 1876 141.80 143.87 182.04 185.29 36.84 31.27 18.91 19.19 3034.00 3088.12 9001[6](277) , 41044[6](192) , 26809[6](95) , +
999.99.70.118 3725 3 3.99 9.76 20.75 18.98 62.09 0.05 0.54 1.31 345.84 316.27 29576[6](3725)
999.99.32.1 1528 1360 1.13 0.39 1.53 1.36 25.47 22.67 0.16 0.06 25.47 22.67 48004[51](2) , 19101[51](2) , 8112[51](2) , +
999.99.32.125 1358 1526 0.39 1.13 1.36 1.53 22.64 25.44 0.06 0.16 22.64 25.44 5466[51](2) , 53130[51](2) , 63456[51](2) , +
999.99..232.86 203 2269 0.07 1.15 0.21 2.27 3.39 37.82 0.01 0.16 3.39 37.82 1026[1](102) , 1027[1](99) , 0[1](2)
999.99.203.18 0 2235 0.74 1.06 9.05 11.23 0.00 37.25 0.10 0.15 150.75 187.04 -[-](-)
999.99.238.115 0 2048 0.69 0.99 8.53 10.64 0.00 34.14 0.10 0.14 142.02 177.19 -[-](-)
999.99..43.153 0 2013 0.66 0.96 8.02 10.21 0.00 33.55 0.09 0.13 133.65 170.12 -[-](-)
999.99.183.166 1920 76 0.20 0.20 2.35 2.43 32.00 1.27 0.03 0.03 39.17 40.39 37[6](1264) , 123[17](565) , 53[17](72) , +
999.99.254.155 1653 215 0.53 0.51 3.90 3.47 27.55 3.59 0.07 0.07 64.97 57.77 8252[17](1606) , 443[6](38) , 80[6](8) , +
999.99.184.73 1636 148 0.44 0.47 3.37 3.19 27.27 2.47 0.06 0.07 56.17 53.17 58962[17](1606) , 443[6](22) , 80[6](2) , +
999.99.254.77 1495 185 0.43 0.46 3.42 3.14 24.92 3.09 0.06 0.07 56.90 52.20 44802[17](1461) , 443[6](27) , 80[6](2) , +
999.99.252.192 1464 205 0.38 0.36 3.09 3.00 24.40 3.42 0.05 0.05 51.45 49.97 24259[17](1415) , 443[6](37) , 80[6](8) , +
999.99.92.106 1503 165 0.47 0.37 3.65 3.25 25.05 2.75 0.07 0.05 60.70 54.10 37632[17](1468) , 443[6](27) , 80[6](5) , +
999.99.237.37 160 1427 0.03 0.72 0.16 1.43 2.67 23.79 0.01 0.10 2.67 23.79 1026[1](79) , 1027[1](77) , 0[1](3) , +
999.99.78.156 1333 153 0.42 0.36 3.23 2.81 22.22 2.55 0.06 0.05 53.69 46.84 1173[17](1307) , 443[6](22) , 80[6](2) , +
999.99.52.34 1277 194 0.39 0.37 2.97 2.70 21.29 3.24 0.06 0.05 49.42 44.87 4797[17](1244) , 443[6](25) , 80[6](3) , +
999.99.237.190 1309 152 0.36 0.37 2.95 2.77 21.82 2.54 0.05 0.05 49.14 46.17 1920[17](1276) , 443[6](27) , 80[6](4) , +
63.253.205.99 1254 173 0.38 0.32 2.92 2.62 20.90 2.89 0.06 0.05 48.57 43.60 65507[17](1228) , 443[6](19) , 80[6](4) , +
999.99.248.232 1241 152 0.36 0.32 2.86 2.62 20.69 2.54 0.05 0.05 47.57 43.54 40518[17](1215) , 443[6](20) , 80[6](2) , +
999.99.186.59 1233 143 0.35 0.30 2.69 2.43 20.55 2.39 0.05 0.04 44.82 40.40 12972[17](1200) , 443[6](28) , 80[6](2) , +
999.99.238.61 0 1362 0.00 0.27 0.00 4.06 0.00 22.70 0.00 0.04 0.00 67.52 -[-](-)
999.99.93.237 1093 171 0.34 0.33 2.63 2.36 18.22 2.85 0.05 0.05 43.79 39.20 33973[17](1068) , 443[6](22) , 80[6](1) , +
999.99.143.4 973 159 0.59 0.62 4.31 4.01 16.22 2.65 0.08 0.09 71.79 66.79 12284[17](947) , 443[6](22) , 80[6](2) , +
999.99.32.2 1003 75 0.36 0.02 1.02 0.08 16.72 1.25 0.05 0.01 16.85 1.25 53[17](40) , 43086[51](2) , 41083[51](2) , +
999.99.166.18 925 131 0.29 0.28 2.16 2.01 15.42 2.19 0.04 0.04 35.99 33.45 55209[17](904) , 443[6](16) , 80[6](4) , +
999.99.190.237 995 60 0.12 0.13 1.27 1.35 16.59 1.00 0.02 0.02 21.17 22.45 37[6](469) , 123[17](447) , 53[17](58) , +
999.99.167.214 883 112 0.28 0.23 2.07 1.92 14.72 1.87 0.04 0.04 34.35 31.87 8068[17](862) , 443[6](17) , 11270[1](1) , +
999.99.14.207 19 970 0.01 0.10 0.03 1.00 0.32 16.17 0.01 0.02 0.42 16.67 137[1](18) , 0[1](1)
TopNetE CER Version=1.000   Max Hosts Observed=73527   Max Hosts Displayed=30   Max Services Reported=20   Observation Window=60 Sec   Update Period=5 Sec   Started Time=2006-07-26 21:08:40.0 UTC    Local Time=2006-07-26 17:08:40 EDT   Anonymized=true

© 2006 Carnegie Mellon University, Version 1.0.29 - 26.July.2006

http://www.cmu.edu/eddy
Development of this software was supported with funding from Internet2, Carnegie Mellon University, and the NSF Middleware Initiative (NSF 02-028, Grant No. OCI-0330626). Any opinions, findings and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation (NSF).